| HOME | COMPANY | QUINTA DA ESTEVEIRA | CELLAR | DOURO WINES | PORT WINES | AWARDS | PRESS | ORGANIC | CATALOG | CONTACTS |
|---|
| FOTO | COL. | MARK | VINT. | VOL. | EAN13 | R | (i) | (B) | LABELS | SHEETS |
|---|---|---|---|---|---|---|---|---|---|---|
| DOURO WINES... | ||||||||||
| 5004001 | VT | DUETTO - RES. ESPECIAL | 2006 | 1500ML | 5606551002026 | A | (i) | (b) | ||
| 5004002 | VT | DUETTO - RES. ESPECIAL | 2006 | 750ML | 5606551002057 | A | (i) | (b) | ||
| 5004003 | VT | CASA RAPOSO - R. ESPECIAL | 2006 | 750ML | 5606551001258 | M | (i) | (b) | ||
| 5004004 | VT | QTA DO FAIL - R. ESPECIAL | 2006 | 750ML | 5606551001227 | A | (i) | (b) | ||
| 5004005 | VT | QTA DO FAIL - R. ESPECIAL | 2006 | 1500ML | _ | A | (i) | (b) | ||
| 5004006 | VT | DUETTO - R. ESPECIAL -ET | 2006 | 1500ML | _ | M | (i) | (b) | ||
| 5006001 | VT | CRATAEGUS - TN+TF | 2006 | 750ML | 5606551001593 | A | (i) | (b) | ||
| 5006002 | VT | CASAL JORDÕES - TN+TF | 2006 | 750ML | 5606551001586 | A | (i) | (b) | ||
| 7858001 | VT | AZINHAGA DO MONTE | 2007 | 750ML | 5606551XXXXXX | A | (i) | (b) | ||
| 7858002 | VT | QUINTA DA ESTEVEIRA | 2007 | 750ML | 5606551XXXXXX | A | (i) | (b) | ||
| 8486001 | VT | QUINTA DA ESTEVEIRA | 2009 | 750ML | 5606551001555 | A | (i) | (b) | ||
| 8486002 | VT | PENHA D'AIA | 2009 | 750ML | 5606551001562 | A | (i) | (b) | ||
| 8486003 | VT | CASA DO RAPOSO | 2009 | 750ML | 5606551001258 | A | (i) | (b) | ||
| 8486004 | VT | QUINTA DA ESTEVEIRA | 2009 | 750ML | 5606551001555 | A | (i) | (b) | ||
| OTHER PRODUCTS ... | ||||||||||
| L012011VE | VE | CASAL JORDÕES - O. OIL V.E. | 2011 | 250ML | 5606551015125 | A | (i) | (b) | ||
| L022011VE | VE | CASAL JORDÕES - O. OIL V.E. | 2011 | 500ML | 5606551015118 | A | (i) | (b) | ||
| L032011VE | VE | CASAL JORDÕES - O. OIL V.E. | 2011 | 750ML | 5606551015101 | A | (i) | (b) | ||
| L042011VE | VE | CASAL JORDÕES - O. OIL V.E. | 2011 | 5000ML | 5606551015095 | A | (i) | (b) | ||
| L012011VG | VG | CASAL JORDÕES - VINAGAR | _ | 250ML | 5606551008233 | S | (i) | (b) | ||
| L022011VG | VG | CASAL JORDÕES - VINAGAR | _ | 500ML | 5606551008240 | S | (i) | (b) | ||
| TABLE WINES... | ||||||||||
| L012010MR | VR | CHÃO DO SINO - ROSÉ | 2010 | 750ML | 5606551007014 | A | (i) | (b) | ||
| L012011MT | VT | GUARDIÃO | _ | 750ML | 5606551015118 | A | (i) | (b) | ||
| L022011MT | VT | CHÃO DO SINO - BAG-IN-BOX | _ | 5000ML | _ | S | (i) | (b) | ||
(i)- Other Informations; (B) - Bulletins analysis; (R) - Labels