| FOTO | COLOR | MARK | VINT. | VOL. | EAN13 | STOCK | (B) | ROT. | SHEETS | |
|---|---|---|---|---|---|---|---|---|---|---|
| DOURO WINES... | 5004001 | VT | DUETTO - RES. ESPECIAL | 2006 | 1500ML | 5606551002026 | 900 | (b) | ||
| 5004002 | VT | DUETTO - RES. ESPECIAL | 2006 | 750ML | 5606551002057 | 1500 | (b) | |||
| 9769001 | VT | AZINHAGA DO MONTE | 2010 | 750ML | 560655100XXXX | 8000 | (b) | |||
| 11112001 | VT | CASAL JORDOES GR R. | 2010 | 750ML | 560655100XXXX |
10666 | (b) | |||
| 11112002 | VT | DUETTO RESERVA ESPECIAL | 2010 | 750ML | 560655101XXXX | 10666 | (b) | |||
| 11115001 | VT | QUINTA ESTEVEIRA RES. | 2010 | 750ML | 5606551001555 | 21333 | (b) | |||
| 11115002 | VT | PENHA D'AIA RES.T | 2010 | 750ML | 560655100XXXX | 21333 | (b) | |||
| OTHER PRODUCTS... | ||||||||||
| L012012VE | VE | C. JORDÕES - O. OIL V.E. | 2011 | 250ML | 5606551015125 | 0 | (b) | |||
| L022012VE | VE | C. JORDÕES - O. OIL V.E. | 2011 | 500ML | 5606551015118 | 0 | (b) | |||
| L032012VE | VE | C. JORDÕES - O. OIL V.E. | 2011 | 750ML | 5606551015101 | 0 | (b) | |||
| L042012VE | VE | C. JORDÕES - O. OIL V.E. | 2011 | 5000ML | 5606551015095 | 0 | (b) | |||
| L012012VG | VG | C. JORDÕES - VINAGAR | _ | 250ML | 5606551008233 | 0 | (b) | |||
| L022012VG | VG | C. JORDÕES - VINAGAR | _ | 500ML | 5606551008240 | 0 | (b) | |||
| TABLE WINES... | ||||||||||
| L012010MR | VR | CHÃO DO SINO - ROSÉ | 2010 | 750ML | 5606551007014 | 0 | (b) | |||
| L012011MT | VT | GUARDIÃO | _ | 750ML | 5606551015118 | 10000 | (b) | |||
| L022011MT | VT | CHÃO DO SINO - BAG-IN-BOX | _ | 5000ML | _ | 2000 | (b) | |||
(B) - Bulletins analysis